It is the party who receives the signals and instigates distribution, i.e. who retransmits the signals, who is required to enter into the Music Agreement and pay remuneration to the rightholders. A “retransmitter” (or distributor) includes everything from a commercial signal supplier to a housing cooperative, co-ownership, residents’ association, hotel, company, social institution, prison, asylum centre, military unit, school, and so forth.
Broadcasters aiming at international distribution clear most of the rights for their broadcasting and for retransmission in cable TV networks in countries that are covered by the channel’s (the satellite’s) coverage area.
There is an exception to this rule, however, for the rights of composers, lyricists, and music publishers. These rights are always only cleared for broadcaster’s home country, while retransmission rights must always be cleared in the country where the retransmission takes place.
In practice, therefore, the agreement with Norwaco will supplement the one that is entered upon directly with the relevant broadcasters or their representative in Norway.
In summer 2007 Norwaco submitted a claim for supplementary remuneration in addition to what is collected through the Music Agreement. The claim was submitted on behalf of translators (all
translation/subtitling), actors (involved in dubbing movies to Norwegian) and rightholders in movies and music videos. The claim is in effect from January 1, 2008.
In 2008 Norwaco sent out an agreement for payments on account for these supplementary rights for channels included in the Music Agreement. This agreement is in effect until remuneration has been established through negotiations with the distributors’ representatives or through a ruling from the Cable Dispute Commission. With payments on account, the financial burden on the distributors and their customers will not be so heavy when the final remuneration rate has been established. Payments on account are deposited in a separate bank account pending a final determination of the remuneration rate.
Supplementary remuneration for these channels is partly a result of new exclusive rights for performers and producers that were introduced in the Norwegian Copyright Act in 2005, and partly it is a claim for rights that the broadcasters have not cleared.
Calculation of remuneration
The remuneration rates for TV channels included in the Music Agreement comprise composer's remuneration (to composers, lyricists and music publishers) and remuneration to performing artists and producers of phonograms for use of their sound recordings. The number of hours of music and use of protected sound recordings determine the remuneration for each channel.
| Composer remuneration | ||||
| Number of hours of music (number of hours broadcast/transmitted by satellite x music percentage*) | 1–999 | 1000–3499 | 3500–5999 | >6000 |
| Remuneration | NOK 0,70 | NOK 1,95 | NOK 2,35 | NOK 2,75 |
* Where there is a discrepancy between the number of hours broadcast and hours transmitted by satellite, remuneration shall be calculated according to the retransmitted alternative.
| Remuneration for sound recordings (performing artists and producers of phonograms) | ||||
| Number of hours of use of protected sound recordings | 1–49 | 50–149 | 150–299 | >300 |
| Remuneration to Performing artists | 0,025 | 0,075 | 0,175 | 0,250 |
| Remuneration to Producers of phonograms | 0,025 | 0,075 | 0,175 | 0,250 |
| Sum total remuneration | NOK 0,05 | NOK 0,15 | NOK 0,35 | NOK 0,50 |
| The remuneration rates for channels in the Music Agreement are index-linked for 2010 (all amounts in NOK) | |||||
| Broadcaster | Remuneration to composers | Remuneration to performing artists | Remuneration to producers | Remuneration for supplementary claims | Total fee |
| Adult Channel | 0,70 | 0,025 | 0,025 | 0,75 | |
| Al-Jazeera TV | 0,70 | 0,025 | 0,025 | 0,75 | |
| Al-Jazeera TV International | 1,95 | 0,125 | 0,125 | 2,20 | |
| Animal Planet | 1,95 | 0 | 0 | 2,40 | 4,35 |
| Animal Planet HD | 1,95 | 0 | 0 | 1,95 | |
| ARY Digital | 0 | 0 | 0 | 0,00 | |
| BBC Entertainment | 1,95 | 0,175 | 0,175 | 2,30 | |
| BBC HD | 2,35 | 0,175 | 0,175 | 2,70 | |
| BBC Knowledge | 1,95 | 0,175 | 0,175 | 2,30 | |
| BBC Lifestyle | 1,95 | 0,175 | 0,175 | 2,30 | |
| BBC World News | 1,95 | 0,025 | 0,025 | 2,00 | |
| Bloomberg TV | 0,70 | 0 | 0 | 0,70 | |
| Blue Hustler | 0,70 | 0 | 0 | 0,70 | |
| Boomerang | 2,35 | 0,175 | 0,175 | 2,70 | |
| Canal + Action | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Canal + Comedy | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Canal + Drama | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Canal + Film HD | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Canal + First | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Canal + Hits | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Canal + SF-kanalen | * | 0,025 | 0,025 | 0,05 | |
| Canal + Sport 1 | * | 0,025 | 0,025 | 0,05 | |
| Canal + Sport 2 | * | 0,025 | 0,025 | 0,05 | |
| Canal + Sport Extra | * | 0,025 | 0,025 | 0,05 | |
| Canal + Sport HD | * | 0,025 | 0,025 | 0,05 | |
| Cartoon Network | 2,35 | 0,175 | 0,175 | 2,40 | 5,10 |
| Climax 3 | 1,95 | 0,075 | 0,075 | 2,10 | |
| CNBC/CNBC Nordic | 0,70 | 0 | 0 | 0,70 | |
| CNN | 1,95 | 0 | 0 | 1,95 | |
| Deutsche Welle | 0,70 | 0,125 | 0,125 | 2,40 | 3,35 |
| Deutsche Welle/Bloomberg/TV8 | 0,70 | 0,125 | 0,125 | 2,40 | 3,35 |
| Discovery Channel | 2,35 | 0 | 0 | 2,40 | 4,75 |
| Discovery HD | 2,35 | 0 | 0 | 2,40 | 4,75 |
| Discovery Science | 1,95 | 0 | 0 | 2,40 | 4,35 |
| Discovery Travel & Living | 1,95 | 0 | 0 | 2,40 | 4,35 |
| Discovery World | 1,95 | 0 | 0 | 2,40 | 4,35 |
| Disney Channel | 1,95 | 0,025 | 0,025 | 2,40 | 4,40 |
| Disney XD | 1,95 | 0,025 | 0,025 | 2,00 | |
| E! | 0,70 | 0,125 | 0,125 | 2,40 | 3,35 |
| ESPN America | 1,95 | 0 | 0 | 1,95 | |
| ESPN Classic | 1,95 | 0,250 | 0,250 | 2,45 | |
| Euronews | 0,70 | 0 | 0 | 0,70 | |
| Eurosport | 0,70 | 0,175 | 0,175 | 1,05 | |
| Eurosport HD | 0,70 | 0,175 | 0,175 | 1,05 | |
| Eurosport 2 | 1,95 | 0,250 | 0,250 | 2,45 | |
| Extreme Sports Ch. | 2,35 | 0,075 | 0,075 | 2,50 | |
| Fashion TV | 1,95 | 0,125 | 0,125 | 2,20 | |
| FEM | 1,95 | 0 | 0 | 2,40 | 4,35 |
| France 24 (fransk) | 1,95 | 0,125 | 0,125 | 2,20 | |
| France 24 (engelsk) | 1,95 | 0,125 | 0,125 | 2,20 | |
| Frikanalen | 0,70 | 0,025 | 0,025 | 0,75 | |
| GOD TV | 2,35 | 0,175 | 0,175 | 2,70 | |
| Gospel Channel | 2,35 | 0,125 | 0,125 | 2,60 | |
| The History Channel | 1,95 | 0 | 0 | 2,40 | 4,35 |
| The History Channel HD | 1,95 | 0 | 0 | 2,40 | 4,35 |
| Luxe.tv | 1,95 | 0,125 | 0,125 | 2,40 | 4,60 |
| MCM | 2,75 | 0,025 | 0,025 | 2,80 | |
| Mezzo | 1,95 | 0,025 | 0,025 | 2,00 | |
| Motors TV | 0,70 | 0,075 | 0,075 | 0,85 | |
| MTV | 2,75 | 0,025 | 0,025 | 2,80 | |
| MTV Dance | 2,75 | 0,025 | 0,025 | 2,80 | |
| MTV HD | 2,75 | 0,025 | 0,025 | 2,80 | |
| MTV Hits | 2,75 | 0,025 | 0,025 | 2,80 | |
| MTV Music | 2,75 | 0,025 | 0,025 | 2,80 | |
| MTV2 | 2,75 | 0,025 | 0,025 | 2,80 | |
| National Geographic | 1,95 | 0 | 0 | 2,40 | 4,35 |
| National Geographic HD | 1,95 | 0 | 0 | 1,95 | |
| Nat. Geo Wild | 1,95 | 0 | 0 | 2,40 | 4,35 |
| National Geographic/CNBC | 1,95 | 0 | 0 | 2,40 | 4,35 |
| Nickelodeon | 1,95 | 0,025 | 0,025 | 2,00 | |
| Nickelodeon/VH-1 Classic | 2,35 | 0,075 | 0,075 | 2,50 | |
| Playboy TV | 0,70 | 0,025 | 0,025 | 0,75 | |
| Playboy TV Plus | 0,70 | 0,025 | 0,025 | 0,75 | |
| Playhouse Disney | 1,95 | 0,025 | 0,025 | 2,40 | 4,40 |
| Prime TV | 0 | 0 | 0 | 0 | |
| RTPi | 1,95 | 0,125 | 0,125 | 2,20 | |
| Rush HD | 2,35 | 0,125 | 0,125 | 2,60 | |
| Showtime | 2,35 | 0 | 0 | 2,40 | 4,75 |
| Showtime/Star | 1,95 | 0,075 | 0,075 | 2,40 | 4,50 |
| Silver | 1,95 | 0,125 | 0,125 | 2,40 | 4,60 |
| Silver HD | 1,95 | 0,125 | 0,125 | 2,40 | 4,60 |
| Sky News | 1,95 | 0,175 | 0,175 | 2,30 | |
| Sky News/National Geographic | 1,95 | 0,175 | 0,175 | 2,40 | 4,70 |
| Sony Entertainment TV | 1,95 | 0,125 | 0,125 | 2,20 | |
| Spice | 0,70 | 0,025 | 0,025 | 0,75 | |
| Star! | 0,70 | 0,125 | 0,125 | 0,95 | |
| TCM | 1,95 | 0,175 | 0,175 | 2,40 | 4,70 |
| TCM/Cartoon Network | 2,35 | 0,175 | 0,175 | 2,40 | 5,10 |
| Telemadrid Sat | 1,95 | 0,125 | 0,125 | 2,20 | |
| Travel Channel | 2,35 | 0 | 0 | 2,40 | 4,75 |
| TV2 Filmkanalen | 1,95 | 0 | 0 | 2,40 | 4,35 |
| TV2 Nyhetskanalen | 0,70 | 0 | 0 | 0,70 | |
| TV2 Sport | 0,70 | 0 | 0 | 0,70 | |
| TV2 Zebra | 1,95 | 0 | 0 | 2,40 | 4,35 |
| TV3 | * | 0,025 | 0,025 | 2,40 | 2,45 |
| TV5 | 1,95 | 0,075 | 0,075 | 2,10 | |
| TV1000 | * | 0,025 | 0,025 | 2,40 | 2,45 |
| TV1000 Action | * | 0,025 | 0,025 | 2,40 | 2,45 |
| TV1000 Classic | * | 0,025 | 0,025 | 2,40 | 2,45 |
| TV1000 Family | * | 0,025 | 0,025 | 2,40 | 2,45 |
| TV1000 HD | * | 0,025 | 0,025 | 2,40 | 2,45 |
| TV1000 Nordic | * | 0,025 | 0,025 | 2,40 | 2,45 |
| TV Chile | 1,95 | 0 | 0 | 1,95 | |
| TVN (1) | 1,95 | 0 | 0 | 2,40 | 4,35 |
| TVN HD | 1,95 | 0 | 0 | 2,40 | 4,35 |
| TVN/ Lokal-TV (2) | 1,95 | 0 | 0 | 2,40 | 4,35 |
| VH-1 | 2,75 | 0,025 | 0,025 | 2,80 | |
| VH-1 Classic | 2,75 | 0,025 | 0,025 | 2,80 | |
| Viasat Crime/Nature | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Viasat Explorer | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Viasat Fotball | * | 0,025 | 0,025 | 0,05 | |
| Viasat Golf | * | 0,025 | 0,025 | 0,05 | |
| Viasat History | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Viasat Motor | * | 0,025 | 0,025 | 0,05 | |
| Viasat Sport | * | 0,025 | 0,025 | 0,05 | |
| Viasat Sport HD | * | 0,025 | 0,025 | 0,05 | |
| Viasat 4 | * | 0,025 | 0,025 | 2,40 | 2,45 |
| Visjon Norge | 0,70 | 0 | 0 | 0,70 | |
| The Voice TV | 2,75 | 0 | 0 | 2,40 | 5,15 |
| Yacht & Sail | 1,95 | 0,125 | 0,125 | 2,20 | |
| ZEE TV | 0,70 | 0,000 | 0,000 | 0,70 | |
| Zone Club | 2,35 | 0,175 | 0,175 | 2,40 | 5,10 |
| Zone Reality | 2,35 | 0,175 | 0,175 | 2,40 | 5,10 |
* Indicates those instances where the rights are not covered by the agreement, cf. the agreement’s subsection 1, paragraph 4, and where the distributor is therefore not currently required to pay remuneration for the channel.
0,000 Indicates those instances where the broadcaster has stated that the channel does not use audio recordings, or only uses audio recordings where the rights have been prepaid.
(1) 24-hour satellite version.
(2) Local TV where TVN’s programme line-up is part of the broadcast.
The agreement will be supplemented with new channels that the cable networks wish to retransmit. Remuneration will only be demanded for those channels which the cable network actually retransmits and for which the broadcaster does not pay remuneration.
The broadcaster will in some instances pay the remuneration for the music rights, while in other instances, the cable network itself must pay the remuneration. The cable network needs an agreement with Norwaco in both instances in order to confirm that the rights have been cleared.
Norwaco asks the broadcasting companies every year whether they wish to pay the remuneration on behalf of their subscribers. Roughly half of the companies settle up this way, but the number varies and companies change their practice from one year to the next. It is therefore not possible to state in advance which channels the cable networks will not have to pay for, but this will be regulated by having the invoices only include those channels that the broadcasting companies do not pay for themselves.
The Music Agreement, and other agreements as well, can be downloaded from the Agreements and Reports section (Norwegian only): Avtaler og rapporter
Norwaco – for Rightholders in Audiovisual Works | P.O. Box 8903 Youngstorget, NO-0028 Oslo | Visit: Møllergata 8 (enter from Skråninga) | Tel. +47 23 31 68 00 |
Fax + 47 23 31 68 01 | norwaco@norwaco.no | Org.nr. 961 085 993
Powered by eZ Publish™ Content Management System.