Du er her: Forsiden > Om Norwaco > Nyheter > Nye satellittparametre for TV Polonia
14. mai ble det foretatt endringer i satellittparametrene til TV Polonia:
We kindly inform, at night from May 13th to 14th will take place a change some of receive’s parameters from satellite ASTRA 1Kr.
The change will take effect propably till end of year 2010.
New parameters for satellite ASTRA 1Kr 19E / TXP 59:
SR 22 MSymb/S;
| LCN | Service Name | Format | System | SID | VPID | Audio PID | Txt PID | PMT PID | CA |
| 1 | TVP1 | WSS | SD AVC | 7100 | 512 | 650 | 655 | 256 | NDS VideoGuard |
| 2 | TVP2 | WSS | SD AVC | 7101 | 513 | 660 | 665 | 257 | NDS VideoGuard |
| 3 | TVP INFO | 4/3 | SD AVC | 7102 | 514 | 670 | 675 | 258 | NDS VideoGuard |
| 6 | TVP Sport | 16/9 | SD AVC | 7103 | 515 | 680 | 685 | 259 | NDS VideoGuard |
| 5 | TV Polonia | WSS | SD MPEG-2 | 7104 | 516 | 690, 691(DD5.1) | 695 | 260 | FTA |
| 8 | TVP Historia | WSS | SD AVC | 7105 | 517 | 700 | 261 | FTA | |
| 7 | TVP Kultura | WSS | SD AVC | 7106 | 518 | 710 | 715 | 262 | FTA |
| 10 | TRWAM | 4/3 | SD MPEG-2 | 7107 | 519 | 720 | 725 | 263 | FTA |
| 9 | BELSAT TV | 4/3 | SD MPEG-2 | 7108 | 520 | 730 | 264 | FTA | |
| 4 | TVP HD | 16/9 | HD AVC | 7120 | 532 | 850(DD2.0), 851(DD5.1) | 267 | NDS VideoGuard | |
| 1 | PR JEDYNKA | 7201 | 631(DD2.0) | 201 | FTA | ||||
| 2 | PR DWÓJKA | 7202 | 632(DD2.0) | 202 | FTA | ||||
| 3 | PR TRÓJKA | 7203 | 633(DD2.0) | 203 | FTA | ||||
| 4 | PR EURO | 7204 | 634(DD2.0) | 204 | FTA | ||||
| 5 | PR DLA ZAGRANICY | 7205 | 635(DD2.0) | 205 | FTA | ||||
| 6 | PR PARLAMENT | 7206 | 636(DD2.0) | 206 | FTA | ||||
| 7 | Radio Maryja | 7207 | 637 | 207 | FTA |
Sorry for possible confusion
Forfatter: Jon Knudtzon
Publisert: 21.05.2010 Sist endret: 25.06.2010
Norwaco - for rettighetshavere til audiovisuelle verk | Postboks 8903 Youngstorget, NO-0028 Oslo | Møllergata 8, inng. Skråninga | Tel. +47 23 31 68 00 |
Faks + 47 23 31 68 01 | norwaco@norwaco.no | Org.nr. 961 085 993
Powered by eZ Publish™ Content Management System.